Officers
Dr. Brant Hulsebus
Chair of the Representative Assembly
Dr. Michael Nicolai
Vice Chair of the Representative Assembly
Dr. Matthew Swiesz
Secretary of the Representative Assembly
U.S. Representatives
State |
Representative |
|---|---|
| Alaska | Todd Curzie, DC |
| Arkansas | Charles Holt, DC |
| California | Joseph Ibe, DC |
| Connecticut | Luigi DiRubba, DC |
| Delaware | Brian Chandler, DC |
| District Of Columbia | Kelly Kimball, DC |
| Georgia | Kristen Welsh, BS, DC |
| Idaho | Scott Crawford, DC |
| Illinois | Brant Hulsebus, DC |
| Iowa | Laura Rehmer, DC |
| Massachusetts | James Peck, DC |
| Michigan | Corey Rodnick, DC |
| Minnesota | Matthew Alvord, DC |
| Missouri | David Zak, DC |
| Montana | Donald Gibson, DC |
| Nevada | Joshua Byers, DC |
| New Hampshire | Matthew Swiesz, DC, FICA |
| New Jersey | George Lubertazzo, DC |
| North Dakota | Michael Nicolai, DC |
| Oregon | Nikolai Young, DC |
| Pennsylvania | Dennis Fitterer, DC |
| Rhode Island | Christopher Black, DC |
| South Carolina | Beth Ehlich, DC |
| Utah | Eric Harrison, DC |
| Virgin Islands | Bradley Keys, DC |
| Virginia | Samantha Coleman, DC |
| Washington | Timothy Norton, DC |
| Wisconsin | Lori Bents, BS, BS, DC |
Canada Representatives
Province |
Representative |
|---|
International Representatives
Country |
Representative |
|---|---|
| Australia | Garth Martin, DC, Ph.C |
| Brazil | Kenneth Bryan, DC |
| Curaçao | Kurt Snel, DC |
| Greece | Paulette Mejia, DC |
| Korea, Republic of | Sung-Hyun Ahn, BS, Chiropractic Standardization Course |
| Lebanon | Khalil Badaoui, DC |
| Netherlands | Kristi Barnewolt, DC |
| Oman | Richard Marchetti, DC |
| Sweden | Ralf Riddarhäll, DC |